* /home/fossee/updatedexamples/fullwavebridgerectifier/fullwavebridgerectifier.cir
Transient Analysis  Mon Nov 26 15:46:24  2018
--------------------------------------------------------------------------------
Index   time            alli            
--------------------------------------------------------------------------------
0	0.000000e+00	-3.85186e-34	
1	1.000000e-04	-3.85186e-34	
2	2.000000e-04	-3.85186e-34	
3	4.000000e-04	0.000000e+00	
4	8.000000e-04	3.851860e-34	
5	1.600000e-03	0.000000e+00	
6	3.200000e-03	-3.85186e-34	
7	6.400000e-03	3.851860e-34	
8	1.280000e-02	-3.85186e-34	
9	2.560000e-02	0.000000e+00	
10	4.560000e-02	-7.70372e-34	
11	6.560000e-02	-7.70372e-34	
12	8.560000e-02	-3.85186e-34	
13	1.056000e-01	-3.85186e-34	
14	1.256000e-01	-3.85186e-34	
15	1.456000e-01	-3.85186e-34	
16	1.656000e-01	-7.70372e-34	
17	1.856000e-01	0.000000e+00	
18	2.056000e-01	0.000000e+00	
19	2.256000e-01	-3.85186e-34	
20	2.456000e-01	-3.85186e-34	
21	2.656000e-01	0.000000e+00	
22	2.856000e-01	-7.70372e-34	
23	3.056000e-01	-3.85186e-34	
24	3.256000e-01	-3.85186e-34	
25	3.456000e-01	-3.85186e-34	
26	3.656000e-01	0.000000e+00	
27	3.856000e-01	0.000000e+00	
28	4.056000e-01	-3.85186e-34	
29	4.256000e-01	-3.85186e-34	
30	4.456000e-01	0.000000e+00	
31	4.656000e-01	0.000000e+00	
32	4.856000e-01	-3.85186e-34	
33	5.056000e-01	-3.85186e-34	
34	5.256000e-01	-3.85186e-34	
35	5.456000e-01	-5.77779e-34	
36	5.656000e-01	-3.85186e-34	
37	5.856000e-01	-3.85186e-34	
38	6.056000e-01	-3.85186e-34	
39	6.256000e-01	-3.85186e-34	
40	6.456000e-01	-5.77779e-34	
41	6.656000e-01	-1.92593e-34	
42	6.856000e-01	-3.85186e-34	
43	7.056000e-01	-3.85186e-34	
44	7.256000e-01	-1.92593e-34	
45	7.456000e-01	-3.85186e-34	
46	7.656000e-01	-1.92593e-34	
47	7.856000e-01	-5.77779e-34	
48	8.056000e-01	-1.92593e-34	
49	8.256000e-01	-3.85186e-34	
50	8.456000e-01	-5.77779e-34	
51	8.656000e-01	-5.77779e-34	
52	8.856000e-01	-5.77779e-34	
53	9.056000e-01	-5.77779e-34	
54	9.256000e-01	-3.85186e-34	

Index   time            alli            
--------------------------------------------------------------------------------
55	9.456000e-01	-1.92593e-34	
56	9.656000e-01	-1.92593e-34	
57	9.856000e-01	-1.92593e-34	
58	1.000000e+00	-1.92593e-34	
