* c:\fossee\esim\documents\kicadconvert\ltspice_measurebw\ltspice_measurebw.cir
Transient Analysis  Wed Jun 24 03:18:26  2020
--------------------------------------------------------------------------------
Index   time            /in             net-_c1-pad1_   net-_c2-pad1_   
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	1.543884e-02	5.475948e+00	
1	1.000000e-02	6.279052e-03	2.171160e-02	5.475958e+00	
2	1.469085e-02	9.217432e-03	2.464565e-02	5.475965e+00	
3	2.407255e-02	1.506763e-02	3.048444e-02	5.475983e+00	
4	4.283596e-02	2.659085e-02	4.196856e-02	5.476044e+00	
5	8.036276e-02	4.837498e-02	6.361218e-02	5.476265e+00	
6	1.554164e-01	8.285482e-02	9.760171e-02	5.477034e+00	
7	3.055236e-01	9.397613e-02	1.074129e-01	5.479060e+00	
8	6.057381e-01	-6.16565e-02	-4.86394e-02	5.479570e+00	
9	8.812157e-01	-6.78959e-02	-5.30483e-02	5.476579e+00	
10	1.132201e+00	7.383675e-02	8.862529e-02	5.476654e+00	
11	1.358670e+00	7.758140e-02	9.068506e-02	5.479264e+00	
12	1.608454e+00	-6.29909e-02	-5.00098e-02	5.479330e+00	
13	1.849140e+00	-8.12181e-02	-6.64593e-02	5.476432e+00	
14	2.119031e+00	6.800978e-02	8.296303e-02	5.476116e+00	
15	2.344657e+00	8.282895e-02	9.610630e-02	5.478731e+00	
16	2.601840e+00	-5.97100e-02	-4.66718e-02	5.478996e+00	
17	2.837009e+00	-8.54247e-02	-7.06396e-02	5.476163e+00	
18	3.104344e+00	6.096463e-02	7.609043e-02	5.475630e+00	
19	3.328261e+00	8.815193e-02	1.016296e-01	5.478218e+00	
20	3.590897e+00	-5.40578e-02	-4.09720e-02	5.478742e+00	
21	3.822592e+00	-8.97773e-02	-7.49862e-02	5.475986e+00	
22	4.089562e+00	5.334991e-02	6.863912e-02	5.475215e+00	
23	4.313324e+00	9.218857e-02	1.058669e-01	5.477759e+00	
24	4.583515e+00	-5.00986e-02	-3.69356e-02	5.478493e+00	
25	4.812992e+00	-9.22691e-02	-7.74354e-02	5.475802e+00	
26	5.079610e+00	4.796068e-02	6.339470e-02	5.474880e+00	
27	5.303774e+00	9.434626e-02	1.081992e-01	5.477388e+00	
28	5.579967e+00	-4.81573e-02	-3.48917e-02	5.478250e+00	
29	5.823770e+00	-8.94488e-02	-7.44694e-02	5.475504e+00	
30	6.083553e+00	5.011928e-02	6.561599e-02	5.474722e+00	
31	6.305913e+00	9.389219e-02	1.078002e-01	5.477248e+00	
32	6.580002e+00	-4.81764e-02	-3.48464e-02	5.478101e+00	
33	6.840343e+00	-8.43170e-02	-6.92260e-02	5.475286e+00	
34	7.093715e+00	5.553856e-02	7.099920e-02	5.474743e+00	
35	7.314661e+00	9.185979e-02	1.057054e-01	5.477310e+00	
36	7.582776e+00	-4.96966e-02	-3.63678e-02	5.478065e+00	
37	7.855718e+00	-7.87380e-02	-6.36188e-02	5.475204e+00	
38	8.119732e+00	6.833173e-02	8.359515e-02	5.475019e+00	
39	8.346142e+00	8.230269e-02	9.587975e-02	5.477690e+00	
40	8.605918e+00	-6.17454e-02	-4.83847e-02	5.477961e+00	
41	8.892572e+00	-6.24888e-02	-4.73094e-02	5.475059e+00	
42	9.166445e+00	8.653272e-02	1.013935e-01	5.475604e+00	
43	9.401997e+00	5.775898e-02	7.094952e-02	5.478231e+00	
44	9.655948e+00	-8.30415e-02	-6.94766e-02	5.477561e+00	
45	9.998836e+00	-7.31221e-04	1.431251e-02	5.475179e+00	
46	1.031259e+01	9.236568e-02	1.060029e-01	5.477388e+00	
47	1.072969e+01	-9.91868e-02	-8.53361e-02	5.477014e+00	
48	1.100030e+01	1.886410e-04	1.540667e-02	5.474875e+00	
49	1.128143e+01	9.805593e-02	1.119149e-01	5.477026e+00	
50	1.155852e+01	-3.59448e-02	-2.28933e-02	5.478251e+00	
51	1.180534e+01	-9.40153e-02	-7.93172e-02	5.475612e+00	
52	1.208197e+01	4.925367e-02	6.458412e-02	5.474650e+00	
53	1.231207e+01	9.249171e-02	1.062084e-01	5.477219e+00	
54	1.259502e+01	-5.62206e-02	-4.29629e-02	5.477888e+00	

Index   time            /in             net-_c1-pad1_   net-_c2-pad1_   
--------------------------------------------------------------------------------
55	1.284647e+01	-8.21841e-02	-6.71494e-02	5.475058e+00	
56	1.310156e+01	5.956955e-02	7.489990e-02	5.474640e+00	
57	1.332300e+01	8.966311e-02	1.033576e-01	5.477243e+00	
58	1.358611e+01	-5.15059e-02	-3.82626e-02	5.477899e+00	
59	1.384745e+01	-8.18333e-02	-6.68092e-02	5.475057e+00	
60	1.410231e+01	5.994487e-02	7.525550e-02	5.474653e+00	
61	1.432357e+01	8.950398e-02	1.031781e-01	5.477257e+00	
62	1.458722e+01	-5.21020e-02	-3.88696e-02	5.477898e+00	
63	1.485734e+01	-7.81039e-02	-6.30732e-02	5.475029e+00	
64	1.511757e+01	6.733403e-02	8.251387e-02	5.474843e+00	
65	1.534228e+01	8.365774e-02	9.716165e-02	5.477503e+00	
66	1.560122e+01	-5.93992e-02	-4.61565e-02	5.477852e+00	
67	1.588222e+01	-6.74297e-02	-5.23645e-02	5.474947e+00	
68	1.615067e+01	8.114731e-02	9.604035e-02	5.475268e+00	
69	1.638173e+01	6.765673e-02	8.085856e-02	5.477939e+00	
70	1.663462e+01	-7.48524e-02	-6.15045e-02	5.477636e+00	
71	1.693253e+01	-4.11315e-02	-2.60156e-02	5.474825e+00	
72	1.721892e+01	9.809925e-02	1.124181e-01	5.476126e+00	
73	1.747290e+01	1.694650e-02	2.984740e-02	5.478344e+00	
74	1.773491e+01	-9.95509e-02	-8.55133e-02	5.476486e+00	
75	1.805848e+01	3.592559e-02	5.102330e-02	5.474829e+00	
76	1.843231e+01	4.126296e-02	5.495348e-02	5.477094e+00	
77	1.877158e+01	-9.90818e-02	-8.43660e-02	5.475450e+00	
78	1.907053e+01	4.287879e-02	5.844563e-02	5.474180e+00	
79	1.934826e+01	8.153909e-02	9.539414e-02	5.476938e+00	
80	1.964372e+01	-7.85192e-02	-6.46620e-02	5.476901e+00	
81	1.992284e+01	-4.66034e-02	-3.09761e-02	5.474138e+00	
82	2.018009e+01	9.050776e-02	1.055712e-01	5.475103e+00	
83	2.041590e+01	5.041891e-02	6.384495e-02	5.477697e+00	
84	2.066461e+01	-8.59488e-02	-7.20357e-02	5.476875e+00	
85	2.097320e+01	-1.67614e-02	-1.23734e-03	5.474343e+00	
86	2.126647e+01	9.946524e-02	1.137887e-01	5.476292e+00	
87	2.155016e+01	-3.09998e-02	-1.76050e-02	5.477745e+00	
88	2.183103e+01	-8.73176e-02	-7.22235e-02	5.475053e+00	
89	2.209127e+01	5.425590e-02	6.978456e-02	5.474420e+00	
90	2.235578e+01	7.871268e-02	9.249908e-02	5.477203e+00	
91	2.261218e+01	-6.47895e-02	-5.11377e-02	5.477368e+00	
92	2.284680e+01	-8.20661e-02	-6.66659e-02	5.474594e+00	
93	2.311727e+01	6.719332e-02	8.279350e-02	5.474347e+00	
94	2.335641e+01	7.846939e-02	9.234039e-02	5.477109e+00	
95	2.360671e+01	-6.21372e-02	-4.84297e-02	5.477323e+00	
96	2.384130e+01	-8.39925e-02	-6.85465e-02	5.474563e+00	
97	2.411172e+01	6.456992e-02	8.027547e-02	5.474224e+00	
98	2.434534e+01	8.258669e-02	9.658273e-02	5.476959e+00	
99	2.460024e+01	-5.89004e-02	-4.51667e-02	5.477333e+00	
100	2.483214e+01	-8.69741e-02	-7.15250e-02	5.474610e+00	
101	2.510118e+01	5.937624e-02	7.519213e-02	5.474101e+00	
102	2.532460e+01	8.921411e-02	1.033760e-01	5.476752e+00	
103	2.558904e+01	-5.30737e-02	-3.93511e-02	5.477409e+00	
104	2.581813e+01	-9.09776e-02	-7.55807e-02	5.474751e+00	
105	2.608548e+01	5.116477e-02	6.708915e-02	5.473985e+00	
106	2.630853e+01	9.331401e-02	1.076302e-01	5.476568e+00	
107	2.658118e+01	-4.88246e-02	-3.50779e-02	5.477437e+00	
108	2.680850e+01	-9.33194e-02	-7.79332e-02	5.474834e+00	
109	2.707565e+01	4.576210e-02	6.177804e-02	5.473906e+00	
110	2.729942e+01	9.521775e-02	1.096571e-01	5.476441e+00	
111	2.757848e+01	-4.73357e-02	-3.35293e-02	5.477415e+00	
112	2.780768e+01	-9.35044e-02	-7.80612e-02	5.474820e+00	

Index   time            /in             net-_c1-pad1_   net-_c2-pad1_   
--------------------------------------------------------------------------------
113	2.807373e+01	4.468749e-02	6.077295e-02	5.473873e+00	
114	2.829761e+01	9.555888e-02	1.100736e-01	5.476400e+00	
115	2.857839e+01	-4.72868e-02	-3.34164e-02	5.477394e+00	
116	2.882988e+01	-8.76672e-02	-7.20777e-02	5.474674e+00	
117	2.908626e+01	5.158640e-02	6.762981e-02	5.474025e+00	
118	2.930750e+01	9.354480e-02	1.079832e-01	5.476600e+00	
119	2.958024e+01	-4.83088e-02	-3.44534e-02	5.477489e+00	
120	2.984682e+01	-8.20611e-02	-6.64450e-02	5.474699e+00	
121	3.010225e+01	5.991521e-02	7.580672e-02	5.474328e+00	
122	3.032407e+01	8.936460e-02	1.036046e-01	5.476966e+00	
123	3.058917e+01	-5.31404e-02	-3.93439e-02	5.477621e+00	
124	3.086775e+01	-7.38572e-02	-5.82666e-02	5.474773e+00	
125	3.113510e+01	7.505363e-02	9.062438e-02	5.474863e+00	
126	3.136371e+01	7.554645e-02	8.940810e-02	5.477576e+00	
127	3.161834e+01	-6.76902e-02	-5.38878e-02	5.477607e+00	
128	3.191190e+01	-5.25697e-02	-3.69758e-02	5.474762e+00	
129	3.219218e+01	9.347396e-02	1.084968e-01	5.475713e+00	
130	3.243564e+01	3.934716e-02	5.277875e-02	5.478216e+00	
131	3.269219e+01	-9.34756e-02	-7.93057e-02	5.476980e+00	
132	3.305557e+01	3.420819e-02	4.948360e-02	5.475242e+00	
133	3.340355e+01	5.696175e-02	7.067981e-02	5.477719e+00	
134	3.379737e+01	-9.56031e-02	-8.10703e-02	5.476366e+00	
135	3.409729e+01	5.739448e-02	7.251993e-02	5.475467e+00	
136	3.436674e+01	7.428195e-02	8.766105e-02	5.478230e+00	
137	3.465749e+01	-8.35774e-02	-7.00055e-02	5.477836e+00	
138	3.492992e+01	-4.26248e-02	-2.73026e-02	5.475056e+00	
139	3.518452e+01	9.165459e-02	1.063620e-01	5.476061e+00	
140	3.542114e+01	4.754652e-02	6.063943e-02	5.478584e+00	
141	3.566966e+01	-8.75282e-02	-7.38856e-02	5.477630e+00	
142	3.597263e+01	-1.71153e-02	-1.85359e-03	5.475047e+00	
143	3.625855e+01	9.985585e-02	1.139535e-01	5.476907e+00	
144	3.653687e+01	-2.29609e-02	-9.88432e-03	5.478475e+00	
145	3.681346e+01	-9.21562e-02	-7.74408e-02	5.475842e+00	
146	3.707892e+01	4.758237e-02	6.290202e-02	5.474913e+00	
147	3.733757e+01	8.524239e-02	9.886518e-02	5.477603e+00	
148	3.760687e+01	-6.22138e-02	-4.88493e-02	5.477944e+00	
149	3.783950e+01	-8.46002e-02	-6.94957e-02	5.475165e+00	
150	3.810687e+01	6.221650e-02	7.762586e-02	5.474730e+00	
151	3.833108e+01	8.730034e-02	1.010487e-01	5.477370e+00	
152	3.859258e+01	-5.49463e-02	-4.15728e-02	5.477901e+00	
153	3.882444e+01	-8.92610e-02	-7.41834e-02	5.475177e+00	
154	3.909226e+01	5.477389e-02	7.031791e-02	5.474489e+00	
155	3.931578e+01	9.157983e-02	1.054999e-01	5.477079e+00	
156	3.958480e+01	-5.07970e-02	-3.73791e-02	5.477821e+00	
157	3.981371e+01	-9.20952e-02	-7.70105e-02	5.475161e+00	
158	4.008051e+01	4.845636e-02	6.412626e-02	5.474288e+00	
159	4.030420e+01	9.425710e-02	1.083395e-01	5.476828e+00	
160	4.057982e+01	-4.80756e-02	-3.45855e-02	5.477721e+00	
161	4.080774e+01	-9.34900e-02	-7.83569e-02	5.475104e+00	
162	4.107461e+01	4.518287e-02	6.096170e-02	5.474139e+00	
163	4.129891e+01	9.531592e-02	1.095252e-01	5.476656e+00	
164	4.157873e+01	-4.74748e-02	-3.38933e-02	5.477613e+00	
165	4.182672e+01	-8.86042e-02	-7.33063e-02	5.474888e+00	
166	4.208456e+01	5.066415e-02	6.644969e-02	5.474177e+00	
167	4.230629e+01	9.381058e-02	1.080004e-01	5.476733e+00	
168	4.257997e+01	-4.81614e-02	-3.45555e-02	5.477617e+00	
169	4.284386e+01	-8.31093e-02	-6.77419e-02	5.474821e+00	
170	4.309688e+01	5.718316e-02	7.287700e-02	5.474365e+00	

Index   time            /in             net-_c1-pad1_   net-_c2-pad1_   
--------------------------------------------------------------------------------
171	4.331781e+01	9.106122e-02	1.051259e-01	5.476967e+00	
172	4.358452e+01	-5.06461e-02	-3.70783e-02	5.477705e+00	
173	4.386042e+01	-7.68811e-02	-6.15228e-02	5.474859e+00	
174	4.412671e+01	7.146536e-02	8.689712e-02	5.474800e+00	
175	4.435418e+01	7.933168e-02	9.306365e-02	5.477500e+00	
176	4.461190e+01	-6.46554e-02	-5.10670e-02	5.477665e+00	
177	4.490227e+01	-5.76203e-02	-4.22247e-02	5.474793e+00	
178	4.517975e+01	9.041584e-02	1.053627e-01	5.475553e+00	
179	4.541917e+01	4.863055e-02	6.194024e-02	5.478132e+00	
180	4.567423e+01	-8.88810e-02	-7.50094e-02	5.477174e+00	
181	4.602672e+01	1.670847e-02	3.188748e-02	5.475111e+00	
182	4.635741e+01	7.807814e-02	9.172008e-02	5.477558e+00	
183	4.678570e+01	-9.74955e-02	-8.33699e-02	5.476745e+00	
184	4.707142e+01	4.338151e-02	5.830819e-02	5.475528e+00	
185	4.737059e+01	7.264408e-02	8.587173e-02	5.478219e+00	
186	4.764953e+01	-8.07272e-02	-6.73270e-02	5.477862e+00	
187	4.790940e+01	-5.39026e-02	-3.87189e-02	5.475027e+00	
188	4.816741e+01	8.683375e-02	1.016035e-01	5.475719e+00	
189	4.839919e+01	5.919002e-02	7.229812e-02	5.478327e+00	
190	4.864710e+01	-7.98157e-02	-6.63972e-02	5.477755e+00	
191	4.891290e+01	-5.20334e-02	-3.68281e-02	5.474902e+00	
192	4.919181e+01	9.339075e-02	1.080322e-01	5.475831e+00	
193	4.943405e+01	4.026089e-02	5.331817e-02	5.478317e+00	
194	4.968899e+01	-9.27412e-02	-7.89616e-02	5.477102e+00	
195	4.997526e+01	-1.54798e-02	-1.22315e-04	5.474605e+00	
196	5.027367e+01	9.889592e-02	1.130264e-01	5.476581e+00	
197	5.056219e+01	-3.80881e-02	-2.47871e-02	5.477865e+00	
198	5.081752e+01	-9.11353e-02	-7.61474e-02	5.475187e+00	
199	5.108550e+01	5.117639e-02	6.670589e-02	5.474383e+00	
200	5.131344e+01	9.216024e-02	1.060685e-01	5.476973e+00	
201	5.159287e+01	-5.50975e-02	-4.16588e-02	5.477668e+00	
202	5.182417e+01	-8.93362e-02	-7.41964e-02	5.474962e+00	
203	5.208952e+01	5.332851e-02	6.894879e-02	5.474261e+00	
204	5.231292e+01	9.228713e-02	1.062909e-01	5.476846e+00	
205	5.258337e+01	-5.00205e-02	-3.65437e-02	5.477637e+00	
206	5.281889e+01	-9.07779e-02	-7.56125e-02	5.474950e+00	
207	5.308321e+01	4.993089e-02	6.563749e-02	5.474154e+00	
208	5.330615e+01	9.384063e-02	1.079524e-01	5.476710e+00	
209	5.358046e+01	-4.84299e-02	-3.48979e-02	5.477589e+00	
210	5.383258e+01	-8.68382e-02	-7.15706e-02	5.474834e+00	
211	5.408883e+01	5.296114e-02	6.866261e-02	5.474209e+00	
212	5.430996e+01	9.298704e-02	1.070828e-01	5.476779e+00	
213	5.458079e+01	-4.86081e-02	-3.50707e-02	5.477622e+00	
214	5.484700e+01	-8.19964e-02	-6.66892e-02	5.474812e+00	
215	5.510298e+01	6.028250e-02	7.586811e-02	5.474431e+00	
216	5.532516e+01	8.905400e-02	1.029916e-01	5.477061e+00	
217	5.558987e+01	-5.35119e-02	-4.00004e-02	5.477685e+00	
218	5.586808e+01	-7.37154e-02	-5.84010e-02	5.474820e+00	
219	5.613569e+01	7.529885e-02	9.059551e-02	5.474905e+00	
220	5.636451e+01	7.521512e-02	8.880832e-02	5.477608e+00	
221	5.661895e+01	-6.79731e-02	-5.44246e-02	5.477615e+00	
222	5.691212e+01	-5.24509e-02	-3.71036e-02	5.474757e+00	
223	5.719277e+01	9.360477e-02	1.083837e-01	5.475705e+00	
224	5.743643e+01	3.888738e-02	5.208360e-02	5.478195e+00	
225	5.769313e+01	-9.36833e-02	-7.97340e-02	5.476937e+00	
226	5.805403e+01	3.329869e-02	4.837389e-02	5.475168e+00	
227	5.840206e+01	5.772632e-02	7.125329e-02	5.477635e+00	
228	5.879507e+01	-9.60177e-02	-8.16771e-02	5.476289e+00	

Index   time            /in             net-_c1-pad1_   net-_c2-pad1_   
--------------------------------------------------------------------------------
229	5.909351e+01	5.543394e-02	7.040505e-02	5.475335e+00	
230	5.936431e+01	7.529772e-02	8.853066e-02	5.478091e+00	
231	5.965529e+01	-8.28098e-02	-6.94054e-02	5.477736e+00	
232	5.992909e+01	-4.30964e-02	-2.79324e-02	5.474948e+00	
233	6.018267e+01	9.118330e-02	1.057507e-01	5.475929e+00	
234	6.041847e+01	4.901368e-02	6.196373e-02	5.478461e+00	
235	6.066659e+01	-8.65799e-02	-7.31072e-02	5.477554e+00	
236	6.096657e+01	-2.08504e-02	-5.72805e-03	5.474927e+00	
237	6.125030e+01	9.999983e-02	1.140212e-01	5.476694e+00	
238	6.152246e+01	-1.40639e-02	-1.16085e-03	5.478422e+00	
239	6.179491e+01	-9.60448e-02	-8.15900e-02	5.475923e+00	
240	6.206857e+01	4.176362e-02	5.697956e-02	5.474747e+00	
241	6.233158e+01	8.714664e-02	1.006910e-01	5.477405e+00	
242	6.261031e+01	-6.38913e-02	-5.06151e-02	5.477769e+00	
243	6.284268e+01	-8.35197e-02	-6.84965e-02	5.474989e+00	
244	6.310823e+01	6.288353e-02	7.818867e-02	5.474596e+00	
245	6.333245e+01	8.687932e-02	1.005230e-01	5.477241e+00	
246	6.359292e+01	-5.51216e-02	-4.18409e-02	5.477759e+00	
247	6.382567e+01	-8.89085e-02	-7.39171e-02	5.475029e+00	
248	6.409388e+01	5.562561e-02	7.107042e-02	5.474368e+00	
249	6.431762e+01	9.110814e-02	1.049254e-01	5.476968e+00	
250	6.458592e+01	-5.14008e-02	-3.80673e-02	5.477686e+00	
251	6.481522e+01	-9.17194e-02	-7.67118e-02	5.475019e+00	
252	6.508187e+01	4.920363e-02	6.478333e-02	5.474173e+00	
253	6.530551e+01	9.397862e-02	1.079679e-01	5.476721e+00	
254	6.558017e+01	-4.82689e-02	-3.48609e-02	5.477602e+00	
255	6.580835e+01	-9.33536e-02	-7.82982e-02	5.474982e+00	
256	6.607517e+01	4.549266e-02	6.118976e-02	5.474028e+00	
257	6.629945e+01	9.521223e-02	1.093394e-01	5.476549e+00	
258	6.657879e+01	-4.75101e-02	-3.40055e-02	5.477503e+00	
259	6.682675e+01	-8.85947e-02	-7.33716e-02	5.474779e+00	
260	6.708459e+01	5.068280e-02	6.639499e-02	5.474070e+00	
261	6.730635e+01	9.379718e-02	1.079150e-01	5.476628e+00	
262	6.757995e+01	-4.81459e-02	-3.46099e-02	5.477513e+00	
263	6.784378e+01	-8.31373e-02	-6.78382e-02	5.474719e+00	
264	6.809696e+01	5.722362e-02	7.285098e-02	5.474264e+00	
265	6.831796e+01	9.102037e-02	1.050194e-01	5.476868e+00	
266	6.858466e+01	-5.07219e-02	-3.72164e-02	5.477605e+00	
267	6.886055e+01	-7.68286e-02	-6.15306e-02	5.474760e+00	
268	6.912697e+01	7.158222e-02	8.695303e-02	5.474706e+00	
269	6.935452e+01	7.919870e-02	9.287067e-02	5.477408e+00	
270	6.961215e+01	-6.47754e-02	-5.12422e-02	5.477569e+00	
271	6.990255e+01	-5.74773e-02	-4.21354e-02	5.474700e+00	
272	7.018024e+01	9.054595e-02	1.054365e-01	5.475467e+00	
273	7.041982e+01	4.827719e-02	6.153343e-02	5.478045e+00	
274	7.067494e+01	-8.90829e-02	-7.52563e-02	5.477077e+00	
275	7.102710e+01	1.694271e-02	3.207656e-02	5.475020e+00	
276	7.135829e+01	7.773252e-02	9.133031e-02	5.477470e+00	
277	7.178543e+01	-9.75324e-02	-8.34424e-02	5.476649e+00	
278	7.207119e+01	4.325095e-02	5.814554e-02	5.475430e+00	
279	7.237037e+01	7.273800e-02	8.593497e-02	5.478123e+00	
280	7.264945e+01	-8.06995e-02	-6.73308e-02	5.477771e+00	
281	7.290973e+01	-5.37253e-02	-3.85721e-02	5.474939e+00	
282	7.316761e+01	8.689600e-02	1.016332e-01	5.475638e+00	
283	7.339941e+01	5.907658e-02	7.215329e-02	5.478247e+00	
284	7.364730e+01	-7.98918e-02	-6.65016e-02	5.477673e+00	
285	7.391371e+01	-5.16013e-02	-3.64243e-02	5.474824e+00	
286	7.419256e+01	9.355709e-02	1.081629e-01	5.475768e+00	

Index   time            /in             net-_c1-pad1_   net-_c2-pad1_   
--------------------------------------------------------------------------------
287	7.443505e+01	3.968472e-02	5.271050e-02	5.478250e+00	
288	7.469009e+01	-9.29994e-02	-7.92397e-02	5.477020e+00	
289	7.497748e+01	-1.41049e-02	1.223394e-03	5.474541e+00	
290	7.527664e+01	9.860282e-02	1.126860e-01	5.476548e+00	
291	7.556735e+01	-4.10671e-02	-2.77713e-02	5.477768e+00	
292	7.582056e+01	-9.03331e-02	-7.53368e-02	5.475073e+00	
293	7.608788e+01	5.245299e-02	6.796179e-02	5.474319e+00	
294	7.631543e+01	9.166908e-02	1.055510e-01	5.476920e+00	
295	7.659264e+01	-5.49736e-02	-4.15518e-02	5.477603e+00	
296	7.682411e+01	-8.93517e-02	-7.42283e-02	5.474898e+00	
297	7.708988e+01	5.351668e-02	6.911940e-02	5.474201e+00	
298	7.731331e+01	9.219312e-02	1.061784e-01	5.476790e+00	
299	7.758361e+01	-5.01479e-02	-3.66857e-02	5.477577e+00	
300	7.781835e+01	-9.09200e-02	-7.57713e-02	5.474895e+00	
301	7.808291e+01	4.976980e-02	6.546457e-02	5.474095e+00	
302	7.830592e+01	9.389081e-02	1.079918e-01	5.476651e+00	
303	7.858034e+01	-4.83648e-02	-3.48452e-02	5.477535e+00	
304	7.883187e+01	-8.70597e-02	-7.18063e-02	5.474784e+00	
305	7.908835e+01	5.270501e-02	6.839919e-02	5.474151e+00	
306	7.930953e+01	9.308508e-02	1.071751e-01	5.476721e+00	
307	7.958064e+01	-4.85287e-02	-3.49999e-02	5.477570e+00	
308	7.984643e+01	-8.21990e-02	-6.69012e-02	5.474764e+00	
309	8.010197e+01	5.977436e-02	7.535922e-02	5.474371e+00	
310	8.032395e+01	8.939859e-02	1.033387e-01	5.476998e+00	
311	8.058898e+01	-5.30384e-02	-3.95357e-02	5.477642e+00	
312	8.086678e+01	-7.42688e-02	-5.89645e-02	5.474781e+00	
313	8.113418e+01	7.467093e-02	8.997340e-02	5.474843e+00	
314	8.136277e+01	7.593094e-02	8.953050e-02	5.477547e+00	
315	8.161770e+01	-6.73924e-02	-5.38541e-02	5.477582e+00	
316	8.191032e+01	-5.34133e-02	-3.80738e-02	5.474723e+00	
317	8.219039e+01	9.306830e-02	1.078616e-01	5.475637e+00	
318	8.243323e+01	4.073394e-02	5.393371e-02	5.478146e+00	
319	8.268957e+01	-9.28779e-02	-7.89597e-02	5.476944e+00	
320	8.304855e+01	3.003486e-02	4.511751e-02	5.475115e+00	
321	8.339288e+01	6.233920e-02	7.586670e-02	5.477594e+00	
322	8.379177e+01	-9.65761e-02	-8.23026e-02	5.476358e+00	
323	8.408607e+01	5.147984e-02	6.644283e-02	5.475313e+00	
324	8.435971e+01	7.716926e-02	9.040447e-02	5.478053e+00	
325	8.465071e+01	-8.11629e-02	-6.78069e-02	5.477781e+00	
326	8.492141e+01	-4.73967e-02	-3.22639e-02	5.474964e+00	
327	8.517442e+01	8.893552e-02	1.035558e-01	5.475813e+00	
328	8.540756e+01	5.487057e-02	6.784871e-02	5.478388e+00	
329	8.565488e+01	-8.26656e-02	-6.92868e-02	5.477673e+00	
330	8.594368e+01	-3.46529e-02	-1.95412e-02	5.474910e+00	
331	8.622170e+01	9.842323e-02	1.126674e-01	5.476313e+00	
332	8.647665e+01	1.462116e-02	2.746917e-02	5.478489e+00	
333	8.673807e+01	-9.97190e-02	-8.57033e-02	5.476577e+00	
334	8.705171e+01	3.192328e-02	4.703239e-02	5.474862e+00	
335	8.734507e+01	8.268286e-02	9.614073e-02	5.477490e+00	
336	8.764684e+01	-7.97176e-02	-6.62449e-02	5.477408e+00	
337	8.788357e+01	-6.68017e-02	-5.15646e-02	5.474623e+00	
338	8.815144e+01	8.142921e-02	9.647781e-02	5.474980e+00	
339	8.838372e+01	6.673061e-02	8.008300e-02	5.477668e+00	
340	8.863334e+01	-7.43184e-02	-6.08206e-02	5.477377e+00	
341	8.888448e+01	-6.63782e-02	-5.10831e-02	5.474523e+00	
342	8.915970e+01	8.433070e-02	9.938534e-02	5.474965e+00	
343	8.940066e+01	5.844236e-02	7.180234e-02	5.477653e+00	
344	8.964937e+01	-8.06680e-02	-6.69831e-02	5.477084e+00	

Index   time            /in             net-_c1-pad1_   net-_c2-pad1_   
--------------------------------------------------------------------------------
345	8.989819e+01	-5.96940e-02	-4.42368e-02	5.474279e+00	
346	9.018021e+01	9.053995e-02	1.055665e-01	5.475028e+00	
347	9.043907e+01	3.735359e-02	5.075256e-02	5.477614e+00	
348	9.068754e+01	-9.23974e-02	-7.82711e-02	5.476422e+00	
349	9.097377e+01	-1.64068e-02	-7.04466e-04	5.473958e+00	
350	9.127401e+01	9.886445e-02	1.133364e-01	5.475969e+00	
351	9.160068e+01	-5.91225e-02	-4.52597e-02	5.476948e+00	
352	9.187340e+01	-7.14195e-02	-5.57539e-02	5.474147e+00	
353	9.213682e+01	7.576304e-02	9.136614e-02	5.474330e+00	
354	9.236793e+01	7.378302e-02	8.766986e-02	5.477072e+00	
355	9.262230e+01	-6.95004e-02	-5.56283e-02	5.477054e+00	
356	9.291031e+01	-5.34188e-02	-3.77530e-02	5.474228e+00	
357	9.318291e+01	9.124599e-02	1.063958e-01	5.475115e+00	
358	9.342208e+01	4.702495e-02	6.054358e-02	5.477700e+00	
359	9.367584e+01	-8.93391e-02	-7.52408e-02	5.476732e+00	
360	9.399455e+01	-3.42353e-03	1.217554e-02	5.474381e+00	
361	9.429974e+01	9.515561e-02	1.093677e-01	5.476623e+00	
362	9.461240e+01	-6.48948e-02	-5.11118e-02	5.477284e+00	
363	9.485929e+01	-7.73353e-02	-6.17732e-02	5.474493e+00	
364	9.512284e+01	6.974282e-02	8.540064e-02	5.474413e+00	
365	9.537498e+01	7.072019e-02	8.461946e-02	5.477220e+00	
366	9.562059e+01	-6.87256e-02	-5.48131e-02	5.477155e+00	
367	9.586289e+01	-7.58822e-02	-6.01979e-02	5.474349e+00	
368	9.613740e+01	7.599996e-02	9.167592e-02	5.474437e+00	
369	9.638956e+01	6.395625e-02	7.787943e-02	5.477237e+00	
370	9.663338e+01	-7.43344e-02	-6.02493e-02	5.476939e+00	
371	9.687888e+01	-6.89681e-02	-5.31082e-02	5.474136e+00	
